Price list 2006
| SEASON | LOW | MIDDLE | HIGH | SUPER HIGH | |
| 01.04 - 30.04 | 01.05 - 31.05 | 01.06 - 10.07 | 11.07 - 15.09 | ||
| TYPE OF APTS | Capacity | 16.10 - 31.10 | 01.10 - 15.10 | 16.09 - 31.09 | |
| Studio, Pool View | 1-2 | 50 | 60 | 70 | 90 |
| Studio, Sea View | 2-3 | 60 | 70 | 80 | 100 |
| Apartment, Pool View | 2-3 | 70 | 80 | 90 | 115 |
| Apartment, Sea View | 2-4 | 80 | 90 | 100 | 125 |
| Suites, Sea View | 2-4 | 100 | 120 | 180 | 250 |
The prices are per unit / per day /room rate - Taxes are included
Supplements:
Check-out :12:00
Chck-in :14:00
TEL: +30-28970-32431 - FAX: +30-2810-32431 & 2810-261369
MOBILE: 6944-466020
Booking form
Fields marked with * are required.